You are leaving a Citi Website and going to a third party site. That site may have a privacy policy different from Citi and may provide less security than this Citi site. Citi and its affiliates are not responsible for the products, services, and content on the third party website. Do you want to go to the third party site?
Citi is not responsible for the products, services or facilities provided and/or owned by other companies.
"Tier" | "Qualifying Deposit Balance" |
"Premium" | "Approximate Retail Value of Premium(s)" |
---|---|---|---|
1 | $25,000 - $49,999.99 |
*Exclusive 18K Gold Blossom Pendant | $149 |
2 | $50,000 - $99,999.99 |
*Exclusive 24K Golden Fortune Pendant | $250 |
3 | $100,000 - $199,999.99 |
*Exclusive 24K Gold Lucky Coin Pendant | $400 |
4 | $200,000 - $499,999.99 |
*Exclusive 24K Gold Blessed Bloom Pendant/Brooch** | $650 |
5 | $500,000 - $999,999.99 |
*Exclusive 24K Gold Fortune Keeper Figurine | $1,049 |
6 | $1,000,000 and higher |
*Exclusive 24K Gold Fortune Keeper Figurine, *Exclusive 24K Gold Lucky Coin Pendant, *Exclusive 24K Gold Wisdom Pendant, and *Exclusive 24K Gold Eternity Bracelet |
$2,500 |